X-Grip vylepšená opravná sada objímky pumpy BREMBO (KTM, Beta, Sherco, Husqvarna)
Kód: XG-2673-001Související produkty
Detailní popis produktu
X-GRIP Pump Repair Kit PRO
S X-GRIP Pump Repair Kit PRO máte ideální řešení, jak rychle a efektivně obnovit rozbitý hlavní válec na řídítkách do plné funkčnosti. Tato na míru upravená lékárnička je ideální pro rychlou opravu během závodu, tréninku nebo turné a poskytuje nejen okamžité řešení, ale také dlouhodobou opravu, čímž vás ušetří nutnosti drahého nového hlavního válce. Sada X-GRIP Pump Repair Kit PRO je navržena a vyrobena tak, aby byla tak odolná, že ji můžete snadno trvale nainstalovat na své kolo.
Sada je vyrobena z vysoce kvalitního, CNC obráběného a eloxovaného hliníku a kombinuje funkčnost s elegantním designem. Decentní logo X-GRIP dodává produktu přitažlivý vzhled, zatímco robustní konstrukce zajišťuje maximální odolnost.
Poškozený hlavní válec není třeba pilovat, pilovat nebo brousit. Sadu X-GRIP Pump Repair Kit PRO můžete jednoduše namontovat přímo na vadný hlavní válec – bezpečně sedí a neviklá.
Všechny potřebné šrouby jsou součástí balení. Sada je kompatibilní se všemi hlavními brzdovými a spojkovými válci BREMBO pro enduro a motokros od roku 2014.
Aplikace (pumpa BREMBO)
Make | Model | Years |
---|---|---|
BETA | RR 125 | 2024 |
BETA | RR 125 | 2023 |
BETA | RR 125 | 2022 |
BETA | RR 125 | 2021 |
BETA | RR 125 | 2020 |
BETA | RR 125 | 2019 |
BETA | RR 125 | 2018 |
BETA | RR 125 | 2017 |
BETA | RR 125 | 2016 |
BETA | RR 125 | 2015 |
BETA | RR 125 | 2014 |
BETA | RR 200 | 2024 |
BETA | RR 200 | 2023 |
BETA | RR 200 | 2022 |
BETA | RR 200 | 2021 |
BETA | RR 200 | 2020 |
BETA | RR 200 | 2019 |
BETA | RR 200 | 2018 |
BETA | RR 200 | 2017 |
BETA | RR 200 | 2016 |
BETA | RR 200 | 2015 |
BETA | RR 200 | 2014 |
BETA | RR 250 | 2024 |
BETA | RR 250 | 2023 |
BETA | RR 250 | 2022 |
BETA | RR 250 | 2021 |
BETA | RR 250 | 2020 |
BETA | RR 250 | 2019 |
BETA | RR 250 | 2018 |
BETA | RR 250 | 2017 |
BETA | RR 250 | 2016 |
BETA | RR 250 | 2015 |
BETA | RR 250 | 2014 |
BETA | RR 300 | 2024 |
BETA | RR 300 | 2023 |
BETA | RR 300 | 2022 |
BETA | RR 300 | 2021 |
BETA | RR 300 | 2020 |
BETA | RR 300 | 2019 |
BETA | RR 300 | 2018 |
BETA | RR 300 | 2017 |
BETA | RR 300 | 2016 |
BETA | RR 300 | 2015 |
BETA | RR 300 | 2014 |
BETA | RR 350 | 2024 |
BETA | RR 350 | 2023 |
BETA | RR 350 | 2022 |
BETA | RR 350 | 2021 |
BETA | RR 350 | 2020 |
BETA | RR 350 | 2019 |
BETA | RR 350 | 2018 |
BETA | RR 350 | 2017 |
BETA | RR 350 | 2016 |
BETA | RR 350 | 2015 |
BETA | RR 350 | 2014 |
BETA | RR 390 | 2024 |
BETA | RR 390 | 2023 |
BETA | RR 390 | 2022 |
BETA | RR 390 | 2021 |
BETA | RR 390 | 2020 |
BETA | RR 390 | 2019 |
BETA | RR 390 | 2018 |
BETA | RR 390 | 2017 |
BETA | RR 390 | 2016 |
BETA | RR 390 | 2015 |
BETA | RR 390 | 2014 |
BETA | RR 430 | 2024 |
BETA | RR 430 | 2023 |
BETA | RR 430 | 2022 |
BETA | RR 430 | 2021 |
BETA | RR 430 | 2020 |
BETA | RR 430 | 2019 |
BETA | RR 430 | 2018 |
BETA | RR 430 | 2017 |
BETA | RR 430 | 2016 |
BETA | RR 430 | 2015 |
BETA | RR 430 | 2014 |
BETA | RR 480 | 2024 |
BETA | RR 480 | 2023 |
BETA | RR 480 | 2022 |
BETA | RR 480 | 2021 |
BETA | RR 480 | 2020 |
BETA | RR 480 | 2019 |
BETA | RR 480 | 2018 |
BETA | RR 480 | 2017 |
BETA | RR 480 | 2016 |
BETA | RR 480 | 2015 |
BETA | RR 480 | 2014 |
BETA | RR X-PRO 125 | 2025 |
BETA | RR X-PRO 200 | 2025 |
BETA | RR X-PRO 250 | 2025 |
BETA | RR X-PRO 300 | 2025 |
BETA | RR X-PRO 350 | 2025 |
BETA | RR X-PRO 390 | 2025 |
BETA | RR X-PRO 430 | 2025 |
BETA | RR X-PRO 480 | 2025 |
GASGAS | MC 125 | 2023 |
GASGAS | MC 125 | 2022 |
GASGAS | MC 125 | 2021 |
GASGAS | MC 250 | 2022 |
GASGAS | MC-F 250 | 2022 |
GASGAS | MC-F 250 | 2021 |
GASGAS | MC-F 350 | 2022 |
GASGAS | MC-F 450 | 2022 |
GASGAS | MC-F 450 | 2021 |
HUSQVARNA | FC 250 | 2025 |
HUSQVARNA | FC 250 | 2024 |
HUSQVARNA | FC 250 | 2023 |
HUSQVARNA | FC 250 | 2022 |
HUSQVARNA | FC 250 | 2015 |
HUSQVARNA | FC 250 | 2014 |
HUSQVARNA | FC 350 | 2025 |
HUSQVARNA | FC 350 | 2024 |
HUSQVARNA | FC 350 | 2023 |
HUSQVARNA | FC 350 | 2022 |
HUSQVARNA | FC 350 | 2015 |
HUSQVARNA | FC 350 | 2014 |
HUSQVARNA | FC 450 | 2024 - 2025 |
HUSQVARNA | FC 450 | 2022 - 2023 |
HUSQVARNA | FC 450 | 2015 |
HUSQVARNA | FC 450 | 2014 |
HUSQVARNA | FE 250 | 2025 |
HUSQVARNA | FE 250 | 2016 |
HUSQVARNA | FE 250 | 2015 |
HUSQVARNA | FE 250 | 2014 |
HUSQVARNA | FE 350 | 2025 |
HUSQVARNA | FE 350 | 2016 |
HUSQVARNA | FE 350 | 2015 |
HUSQVARNA | FE 350 | 2014 |
HUSQVARNA | FE 450 | 2025 |
HUSQVARNA | FE 450 | 2016 |
HUSQVARNA | FE 450 | 2015 |
HUSQVARNA | FE 450 | 2014 |
HUSQVARNA | FE 501 | 2025 |
HUSQVARNA | FE 501 | 2016 |
HUSQVARNA | FE 501 | 2015 |
HUSQVARNA | FE 501 | 2014 |
HUSQVARNA | TC 125 | 2025 |
HUSQVARNA | TC 125 | 2024 |
HUSQVARNA | TC 125 | 2023 |
HUSQVARNA | TC 125 | 2022 |
HUSQVARNA | TC 125 | 2015 |
HUSQVARNA | TC 125 | 2014 |
HUSQVARNA | TC 150 | 2025 |
HUSQVARNA | TC 250 | 2025 |
HUSQVARNA | TC 250 | 2024 |
HUSQVARNA | TC 250 | 2023 |
HUSQVARNA | TC 250 | 2022 |
HUSQVARNA | TC 250 | 2015 |
HUSQVARNA | TC 250 | 2014 |
HUSQVARNA | TC 300 | 2025 |
HUSQVARNA | TE 125 | 2025 |
HUSQVARNA | TE 125 | 2016 |
HUSQVARNA | TE 125 | 2015 |
HUSQVARNA | TE 125 | 2014 |
HUSQVARNA | TE 150 | 2025 |
HUSQVARNA | TE 250 | 2025 |
HUSQVARNA | TE 250 | 2016 |
HUSQVARNA | TE 250 | 2015 |
HUSQVARNA | TE 250 | 2014 |
HUSQVARNA | TE 300 | 2025 |
HUSQVARNA | TE 300 | 2016 |
HUSQVARNA | TE 300 | 2015 |
HUSQVARNA | TE 300 | 2014 |
KTM | EXC 125 | 2017 |
KTM | EXC 125 | 2016 |
KTM | EXC 125 | 2015 |
KTM | EXC 150 TBI | 2025 |
KTM | EXC 150 TBI | 2024 |
KTM | EXC 150 TPI | 2023 |
KTM | EXC 150 TPI | 2022 |
KTM | EXC 150 TPI | 2021 |
KTM | EXC 150 TPI | 2020 |
KTM | EXC 250 | 2017 |
KTM | EXC 250 | 2016 |
KTM | EXC 250 | 2015 |
KTM | EXC 250 | 2014 |
KTM | EXC 250 TBI | 2025 |
KTM | EXC 250 TBI | 2024 |
KTM | EXC 250 TPI | 2023 |
KTM | EXC 250 TPI | 2022 |
KTM | EXC 250 TPI | 2021 |
KTM | EXC 250 TPI | 2020 |
KTM | EXC 250 TPI | 2019 |
KTM | EXC 250 TPI | 2018 |
KTM | EXC 300 | 2017 |
KTM | EXC 300 | 2016 |
KTM | EXC 300 | 2015 |
KTM | EXC 300 | 2014 |
KTM | EXC 300 TBI | 2025 |
KTM | EXC 300 TBI | 2024 |
KTM | EXC 300 TPI | 2023 |
KTM | EXC 300 TPI | 2022 |
KTM | EXC 300 TPI | 2021 |
KTM | EXC 300 TPI | 2020 |
KTM | EXC 300 TPI | 2019 |
KTM | EXC 300 TPI | 2018 |
KTM | EXC-F 250 | 2025 |
KTM | EXC-F 250 | 2024 |
KTM | EXC-F 250 | 2023 |
KTM | EXC-F 250 | 2022 |
KTM | EXC-F 250 | 2021 |
KTM | EXC-F 250 | 2020 |
KTM | EXC-F 250 | 2019 |
KTM | EXC-F 250 | 2018 |
KTM | EXC-F 250 | 2017 |
KTM | EXC-F 250 | 2016 |
KTM | EXC-F 250 | 2015 |
KTM | EXC-F 250 | 2014 |
KTM | EXC-F 350 | 2025 |
KTM | EXC-F 350 | 2024 |
KTM | EXC-F 350 | 2023 |
KTM | EXC-F 350 | 2022 |
KTM | EXC-F 350 | 2021 |
KTM | EXC-F 350 | 2020 |
KTM | EXC-F 350 | 2019 |
KTM | EXC-F 350 | 2018 |
KTM | EXC-F 350 | 2017 |
KTM | EXC-F 350 | 2016 |
KTM | EXC-F 350 | 2015 |
KTM | EXC-F 350 | 2014 |
KTM | EXC-F 450 | 2025 |
KTM | EXC-F 450 | 2024 |
KTM | EXC-F 450 | 2023 |
KTM | EXC-F 450 | 2022 |
KTM | EXC-F 450 | 2021 |
KTM | EXC-F 450 | 2020 |
KTM | EXC-F 450 | 2019 |
KTM | EXC-F 450 | 2018 |
KTM | EXC-F 450 | 2017 |
KTM | EXC-F 450 | 2016 |
KTM | EXC-F 450 | 2015 |
KTM | EXC-F 450 | 2014 |
KTM | EXC-F 500 | 2025 |
KTM | EXC-F 500 | 2024 |
KTM | EXC-F 500 | 2023 |
KTM | EXC-F 500 | 2022 |
KTM | EXC-F 500 | 2021 |
KTM | EXC-F 500 | 2020 |
KTM | EXC-F 500 | 2019 |
KTM | EXC-F 500 | 2018 |
KTM | EXC-F 500 | 2017 |
KTM | EXC-F 500 | 2016 |
KTM | EXC-F 500 | 2015 |
KTM | EXC-F 500 | 2014 |
KTM | SX 125 | 2025 |
KTM | SX 125 | 2024 |
KTM | SX 125 | 2023 |
KTM | SX 125 | 2022 |
KTM | SX 125 | 2021 |
KTM | SX 125 | 2020 |
KTM | SX 125 | 2019 |
KTM | SX 125 | 2018 |
KTM | SX 125 | 2017 |
KTM | SX 125 | 2016 |
KTM | SX 125 | 2015 |
KTM | SX 125 | 2014 |
KTM | SX 150 | 2025 |
KTM | SX 150 | 2022 |
KTM | SX 150 | 2021 |
KTM | SX 150 | 2020 |
KTM | SX 150 | 2019 |
KTM | SX 150 | 2018 |
KTM | SX 150 | 2017 |
KTM | SX 150 | 2016 |
KTM | SX 150 | 2015 |
KTM | SX 150 | 2014 |
KTM | SX 250 | 2025 |
KTM | SX 250 | 2024 |
KTM | SX 250 | 2023 |
KTM | SX 250 | 2022 |
KTM | SX 250 | 2021 |
KTM | SX 250 | 2020 |
KTM | SX 250 | 2019 |
KTM | SX 250 | 2018 |
KTM | SX 250 | 2017 |
KTM | SX 250 | 2016 |
KTM | SX 250 | 2015 |
KTM | SX 250 | 2014 |
KTM | SX 300 | 2025 |
KTM | SX 300 | 2024 |
KTM | SX-F 250 | 2025 |
KTM | SX-F 250 | 2024 |
KTM | SX-F 250 | 2023 |
KTM | SX-F 250 | 2022 |
KTM | SX-F 250 | 2021 |
KTM | SX-F 250 | 2020 |
KTM | SX-F 250 | 2019 |
KTM | SX-F 250 | 2018 |
KTM | SX-F 250 | 2017 |
KTM | SX-F 250 | 2016 |
KTM | SX-F 250 | 2015 |
KTM | SX-F 250 | 2014 |
KTM | SX-F 350 | 2025 |
KTM | SX-F 350 | 2024 |
KTM | SX-F 350 | 2023 |
KTM | SX-F 350 | 2022 |
KTM | SX-F 350 | 2021 |
KTM | SX-F 350 | 2020 |
KTM | SX-F 350 | 2019 |
KTM | SX-F 350 | 2018 |
KTM | SX-F 350 | 2017 |
KTM | SX-F 350 | 2016 |
KTM | SX-F 350 | 2015 |
KTM | SX-F 350 | 2014 |
KTM | SX-F 450 | 2025 |
KTM | SX-F 450 | 2024 |
KTM | SX-F 450 | 2023 |
KTM | SX-F 450 | 2022 |
KTM | SX-F 450 | 2021 |
KTM | SX-F 450 | 2020 |
KTM | SX-F 450 | 2019 |
KTM | SX-F 450 | 2018 |
KTM | SX-F 450 | 2017 |
KTM | SX-F 450 | 2016 |
KTM | SX-F 450 | 2015 |
KTM | SX-F 450 | 2014 |
SHERCO | SE FACTORY 125 | 2025 |
SHERCO | SE FACTORY 125 | 2024 |
SHERCO | SE FACTORY 250 | 2025 |
SHERCO | SE FACTORY 250 | 2024 |
SHERCO | SE FACTORY 300 | 2025 |
SHERCO | SE FACTORY 300 | 2024 |
SHERCO | SE-R 125 | 2023 |
SHERCO | SE-R 125 | 2022 |
SHERCO | SE-R 125 | 2021 |
SHERCO | SE-R 125 | 2020 |
SHERCO | SE-R 125 | 2019 |
SHERCO | SE-R 125 | 2018 |
SHERCO | SE-R 125 | 2017 |
SHERCO | SE-R 250 | 2023 |
SHERCO | SE-R 250 | 2022 |
SHERCO | SE-R 250 | 2021 |
SHERCO | SE-R 250 | 2020 |
SHERCO | SE-R 250 | 2019 |
SHERCO | SE-R 250 | 2018 |
SHERCO | SE-R 250 | 2017 |
SHERCO | SE-R 300 | 2023 |
SHERCO | SE-R 300 | 2022 |
SHERCO | SE-R 300 | 2021 |
SHERCO | SE-R 300 | 2020 |
SHERCO | SE-R 300 | 2019 |
SHERCO | SE-R 300 | 2018 |
SHERCO | SE-R 300 | 2017 |
SHERCO | SEF FACTORY 250 | 2025 |
SHERCO | SEF FACTORY 250 | 2024 |
SHERCO | SEF FACTORY 300 | 2025 |
SHERCO | SEF FACTORY 300 | 2024 |
SHERCO | SEF FACTORY 450 | 2025 |
SHERCO | SEF FACTORY 450 | 2024 |
SHERCO | SEF FACTORY 500 | 2025 |
SHERCO | SEF FACTORY 500 | 2024 |
SHERCO | SEF-R 250 | 2023 |
SHERCO | SEF-R 250 | 2022 |
SHERCO | SEF-R 250 | 2021 |
SHERCO | SEF-R 250 | 2020 |
SHERCO | SEF-R 250 | 2019 |
SHERCO | SEF-R 250 | 2018 |
SHERCO | SEF-R 250 | 2017 |
SHERCO | SEF-R 300 | 2023 |
SHERCO | SEF-R 300 | 2022 |
SHERCO | SEF-R 300 | 2021 |
SHERCO | SEF-R 300 | 2020 |
SHERCO | SEF-R 300 | 2019 |
SHERCO | SEF-R 300 | 2018 |
SHERCO | SEF-R 300 | 2017 |
SHERCO | SEF-R 450 | 2023 |
SHERCO | SEF-R 450 | 2022 |
SHERCO | SEF-R 450 | 2021 |
SHERCO | SEF-R 450 | 2020 |
SHERCO | SEF-R 450 | 2019 |
SHERCO | SEF-R 450 | 2018 |
SHERCO | SEF-R 450 | 2017 |
SHERCO | SEF-R 500 | 2023 |
SHERCO | SEF-R 500 | 2022 |
SHERCO | SEF-R 500 | 2021 |
SHERCO | SEF-R 500 | 2020 |
SHERCO | SEF-R 500 | 2019 |
SHERCO | SEF-R 500 | 2018 |
SHERCO | SEF-R 500 | 2017 |
Doplňkové parametry
Kategorie: | Ostatní |
---|---|
Motocykl: | KTM, Husqvarna, Beta, Sherco |
Rychlý filtr: | Brzdy, Spojka |
Buďte první, kdo napíše příspěvek k této položce.